
Product Description
Name | SoLar Flood Light ( 202 Leds PWM) |
Model Number | SFL-004-200W |
Light Source | 5730 202Leds |
Solar Panel | Max. 6V 20W |
Battery | 3.2V 12AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 3A |
lamp body size | 32X29*X6.1CM |
installation Height | 2-4M |
Discharge Power | 12W |
installation Pattern | Wall or Lamp post |
Discharge Time | 12 hour intelligent power control, Remote control can be for on/off control and for brightness and mode adjustment, M1-M5 for selection |
Recommended configuration | 4m/ 5V 15W solar panel / 3.2V 5.4Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( 398 Leds PWM) |
Model Number | SFL-004-300W |
Light Source | 5730 398Leds |
Solar Panel | Max. 6V 25W |
Battery | 3.2V 15AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 4.5A |
lamp body size | 35.2X31X6.2CM |
installation Height | 3-5M |
Discharge Power | 15W |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 4m/ 5V 25W solar panel / 3.2V 10Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( 622 Leds PWM) |
Model Number | SFL-004-400W |
Light Source | 5730 622Leds |
Solar Panel | Max. 6V 30W |
Battery | 3.2V 20AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 4.5A |
lamp body size | 40.5X35X6.4CM |
installation Height | 3-6M |
Discharge Power | 18W |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 5m/ 5V 30W solar panel / 3.2V 13.5Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( 1168 Leds PWM) |
Model Number | SFL-004-1000W |
Light Source | 5730 1168Leds |
Solar Panel | Max. 6V 40W |
Battery | 3.2V 35AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 6A |
lamp body size | 53X40.5 X70CM |
installation Height | 3-6M |
Discharge Power | 21W |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 6m/ 5V 40W solar panel / 3.2V 18Ah battery |
Patent Technology | PWM+APMS |
carton size |