
Product Description
Name | SoLar Flood Light ( 160 Leds PWM) |
Model Number | SFL-001-160W(PWM) |
Light Source | 5054 160Leds, 180LM/W |
Solar Panel | Max. 6V 120W |
Battery | 3.2V Lithium Iron phosphate |
Function | Overcharge and over discharge protection 20A |
lamp body size | 34.5X30X10CM |
installation Height | 5-8M |
Discharge Power | 21-38W |
installation Spacing | 20-30M |
installation Pattern | Wall or Lamp post |
Discharge Time | 12 hour intelligent power control, Remote control can be for on/off control and for brightness and mode adjustment, M1-M5 for selection |
Recommended configuration | 6m/ 5V 50W solar panel / 3.2V 50Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( 216 Leds PWM) |
Model Number | SFL-001-216W(PWM) |
Light Source | 5054 216Leds, 180LM/W |
Solar Panel | Max. 6V 150W |
Battery | 3.2V Lithium Iron phosphate |
Function | Overcharge and over discharge protection 25A |
lamp body size | 42X36X10CM |
installation Height | 6-10M |
Discharge Power | 27-49W |
installation Spacing | 20-40M |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 8m/ 5V 80W solar panel / 3.2V 80Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( 216 Leds MPPT) |
Model Number | SFL-001-216W(MPPT) |
Light Source | 5054 216Leds, 200LM/W |
Solar Panel | 9-18V constant current 25A |
Battery | 3.2V Lithium Iron phosphate |
Function | Overcharge and over discharge protection 25A |
lamp body size | 42X36X10CM |
installation Height | 8-13M |
Discharge Power | 42-65W |
installation Spacing | 20-40M |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 12m/ 18V 120W solar panel / 3.2V 140Ah battery |
Patent Technology | PWM+APMS |
carton size |