
Product Description
Name | SoLar Flood Light (KY 150 Leds PWM) |
Model Number | FL-005-100W |
Light Source | 2835 150Leds |
Solar Panel | Max. 6V 10W |
Battery | 3.2V 4AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 3A |
lamp body size | 21.5X18.5X4.5CM |
installation Height | 2-4M |
Discharge Power | 5W |
installation Pattern | Wall or Lamp post |
Discharge Time | 12 hour intelligent power control, Remote control can be for on/off control and for brightness and mode adjustment, M1-M5 for selection |
Recommended configuration | 3m/ 5V 10W solar panel / 3.2V 4Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( KY 240 Leds PWM) |
Model Number | FL-005-200W |
Light Source | 2835 240Leds |
Solar Panel | Max. 6V 12W |
Battery | 3.2V 5.6AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 4.5A |
lamp body size | 25.5X21.7X4.5CM |
installation Height | 3-5M |
Discharge Power | 8W |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 4m/ 5V 12W solar panel / 3.2V 5.6Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( 400 Leds PWM) |
Model Number | FL-005-300W |
Light Source | 2835 400Leds |
Solar Panel | Max. 6V 18W |
Battery | 3.2V 10.5AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 4.5A |
lamp body size | 28.5X24.6X4.5CM |
installation Height | 3-6M |
Discharge Power | 10W |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 4m/ 5V 18W solar panel / 3.2V 10.5Ah battery |
Patent Technology | PWM+APMS |
carton size | |
Name | SoLar Flood Light ( 600 Leds PWM) |
Model Number | FL-005-400W |
Light Source | 2835 600Leds |
Solar Panel | Max. 6V 25W |
Battery | 3.2V 14AH Lithium Iron phosphate |
Function | Overcharge and over discharge protection 6A |
lamp body size | 33.5X28.5X4.5CM |
installation Height | 3-6M |
Discharge Power | 14W |
installation Pattern | Wall or Lamp post |
Discharge Time | |
Recommended configuration | 5m/ 5V 25W solar panel / 3.2V 14Ah battery |
Patent Technology | PWM+APMS |
carton size |