
Product Description
| Model Number | K-CL-HL3-605054/200LM20APWM |
| Light Source | 5054 60Leds, 200LM/W |
| Solar Panel | Max. 6V 120W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 20A |
| lamp body size | 50X20.6X8.7CM |
| installation Height | 5-7M |
| Discharge Power | 15-30W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 6m / 5V 60W solar panel / 3.2V 60Ah battery |
| Patent Technology | PWM+APMS |
| carton size |
| Model Number | K-CL-HL3-1005054/200LM30APWM |
| Light Source | 5054 100Leds, 200LM/W |
| Solar Panel | Max. 6V 160W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 30A |
| lamp body size | 56X24.5X9.3CM |
| installation Height | 6-8M |
| Discharge Power | 25-43W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 8m / 5V 80W solar panel / 3.2V 70Ah battery |
| Patent Technology | PWM+APMS |
| carton size |
| Model Number | K-CL-HL3-1805054/230LM40APWM |
| Light Source | 5054 180Leds, 230LM/W |
| Solar Panel | Max. 6V 240W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 40A |
| lamp body size | 68X30.5X8.7CM |
| installation Height | 9-13M |
| Discharge Power | 42-100W |
| installation Spacing | 25-30M |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 10m / 5V 160W solar panel / 3.2V 160Ah battery |
| Patent Technology | PWM+APMS |
| carton size |
