
Product Description
| Model Number | K-YZ-CFD-605054/200LM20APWM |
| Light Source | 5054 100Leds, 200LM/W |
| Solar Panel | Max. 6V 120W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 20A |
| lamp body size | 50X20.5X8CM |
| installation Height | 5-7M |
| installation Spacing | 25-30M |
| Discharge Power | 15-30W |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 6m / 5V 60W solar panel / 3.2V 60Ah battery |
| Patent Technology | PWM+APMS |
| carton size | 49.5X22.5X54.5CM/5 Pieces |
| Model Number | K-YZ-CFD-1005054/200LM30APWM |
| Light Source | 5054 100Leds, 200LM/W |
| Solar Panel | Max. 6V 160W |
| Battery | 3.2V Lithium Iron phosphate |
| Function | Overcharge and over discharge protection , 30A |
| lamp body size | 50X23X8.5CM |
| installation Height | 5-8M |
| installation Spacing | 25-30M |
| Discharge Power | 28-60W |
| installation Pattern | Lamp post |
| Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
| Recommended configuration | 8m / 5V 100W solar panel / 3.2V 100Ah battery |
| Patent Technology | PWM+APMS |
| carton size | 49.5X24X60.5CM/5 Pieces |
