
Product Description
Model Number | K-CL-XL2-605054/190LM6APWM |
Light Source | 5054 60Leds, 190LM/W |
Solar Panel | Max. 6V 20W |
Battery | 3.2V Lithium Iron phosphate |
Function | Overcharge and over discharge protection 20A |
lamp body size | 23X17.2X4.5CM |
installation Height | 2-4M |
Discharge Power | 8W |
installation Spacing | |
installation Pattern | Wall or Lamp post |
Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
Recommended configuration | 3m/ 5V 20W solar panel / 3.2V 15Ah battery |
Patent Technology | PWM+APMS |
carton size |
Model Number | K-CL-XL2-845054/190LM12APWM |
Light Source | 5054 84Leds, 190LM/W |
Solar Panel | Max. 6V 25W |
Battery | 3.2V Lithium Iron phosphate |
Function | Overcharge and over discharge protection 12A |
lamp body size | 26.7X19X4.5CM |
installation Height | 3-5M |
Discharge Power | 11W |
installation Spacing | |
installation Pattern | Wall or Lamp post |
Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
Recommended configuration | 4m/ 5V 25W solar panel / 3.2V 20Ah battery |
Patent Technology | PWM+APMS |
carton size |
Model Number | K-CL-XL2-1125054/190LM12APWM |
Light Source | 5054 112Leds, 190LM/W |
Solar Panel | Max. 6V 20W |
Battery | 3.2V Lithium Iron phosphate |
Function | Overcharge and over discharge protection 12A |
lamp body size | 30.5X20.8X4.5CM |
installation Height | 3-6M |
Discharge Power | 15W |
installation Spacing | |
installation Pattern | Wall or Lamp post |
Discharge Time |
12 hour intelligent power control, Remote control can be for on/ off control and for brightness and mode adjustment |
Recommended configuration | 5m/ 5V 30W solar panel / 3.2V 25Ah battery |
Patent Technology | PWM+APMS |
carton size |
Previous£ºSolar Street Light4G Momitor camera
Next£ºNo Data
Next£ºNo Data